-------------------------------- Storagenode stats for Th3Van ----------------------------------------

Stats updated @ 2025-02-04T00:01:14 CET - (hourly updated)

Total earned USD for February (2025-02) : $100.13

Estimated total earned USD for February (2025-02) : $914.31

Total current watt consumption for SM01 : 2384 -->> http://www.th3van.dk/SM01-power-consumption.txt

MRTG bandwith graph for SM01 server --> http://www.th3van.dk/mrtg-storj-graph-th3van.dk.html

Monthly payouts to zkSync ERA (L2) wallet --> https://explorer.zksync.io/address/0x165A1Da6F4d3c0555a9E1f94288A7e17BD14f7d1#transfers

Number of backup nodes online @ backup-parking-slot001.storj.dk : 473/472

Inode stats : 101550M Inodes - 1224M IUsed - 100326M IFree

SAS controller status : [#0 OK] [#1 OK] [#2 OK] [#3 OK] 

------------------------------------------ HDD overview ----------------------------------------------

Dev (SM01)   Available hdd space            Used hdd space            Free hdd space       Mount point
------------------------------------------------------------------------------------------------------
/dev/sdct    19.999.917.867.008     7.492.780.433.408 (37.4641 %)    12.507.137.433.600     /disk201/ 
/dev/sdck1   15.873.098.706.944     4.955.706.933.248 (31.2208 %)    10.917.374.996.480     /disk202/ 
/dev/sdcl1   15.873.098.706.944     5.037.511.880.704 (31.7362 %)    10.835.570.049.024     /disk203/ 
/dev/sdcm1   15.873.098.706.944     5.117.601.378.304 (32.2407 %)    10.755.480.551.424     /disk204/ 
/dev/sdcn1   15.873.098.706.944     5.130.323.374.080 (32.3209 %)    10.742.758.555.648     /disk205/ 
/dev/sdco1   15.873.098.706.944     5.060.114.558.976 (31.8786 %)    10.812.967.370.752     /disk206/ 
/dev/sdcp1   15.873.098.706.944     5.110.800.592.896 (32.1979 %)    10.762.281.336.832     /disk207/ 
/dev/sda1    15.873.098.706.944     5.113.310.568.448 (32.2137 %)    10.759.771.361.280     /disk208/ 
/dev/sdcq1   15.873.098.706.944     5.073.180.123.136 (31.9609 %)    10.799.901.806.592     /disk209/ 
/dev/sdb1    15.873.098.706.944     5.126.159.065.088 (32.2946 %)    10.746.922.864.640     /disk210/ 
/dev/sdcr1   15.873.098.706.944     5.099.558.240.256 (32.1270 %)    10.773.523.689.472     /disk211/ 
/dev/sdcs1   15.873.098.706.944     5.072.497.553.408 (31.9566 %)    10.800.584.376.320     /disk212/ 
/dev/sdc1    15.873.098.706.944     5.149.471.629.312 (32.4415 %)    10.723.610.300.416     /disk213/ 
/dev/sde1    15.873.098.706.944     5.125.942.308.864 (32.2933 %)    10.747.139.620.864     /disk214/ 
/dev/sdd1    15.873.098.706.944     5.294.976.065.536 (33.3582 %)    10.578.105.864.192     /disk215/ 
/dev/sdf1    15.873.098.706.944     5.266.249.023.488 (33.1772 %)    10.606.832.906.240     /disk216/ 
/dev/sdh1    15.873.098.706.944     5.136.836.468.736 (32.3619 %)    10.736.245.460.992     /disk217/ 
/dev/sdg1    15.873.098.706.944     5.303.999.504.384 (33.4150 %)    10.569.082.425.344     /disk218/ 
/dev/sdi1    15.873.098.706.944     5.146.749.448.192 (32.4244 %)    10.726.332.481.536     /disk219/ 
/dev/sdcu1   15.873.098.706.944     5.145.347.223.552 (32.4155 %)    10.727.734.706.176     /disk220/ 
/dev/sdcv1   15.873.098.706.944     5.298.276.593.664 (33.3790 %)    10.574.805.336.064     /disk221/ 
/dev/sdj1    15.873.098.706.944     5.649.120.215.040 (35.5893 %)    10.223.961.714.688     /disk222/ 
/dev/sdk1    15.873.098.706.944     5.782.006.648.832 (36.4265 %)    10.091.075.280.896     /disk223/ 
/dev/sdm1    15.873.098.706.944     5.620.502.126.592 (35.4090 %)    10.252.579.803.136     /disk224/ 
/dev/sdcw1   15.873.098.706.944     5.862.628.450.304 (36.9344 %)    10.010.453.479.424     /disk225/ 
/dev/sdl1    15.873.098.706.944     5.918.806.392.832 (37.2883 %)     9.954.275.536.896     /disk226/ 
/dev/sdn1    19.919.392.772.096     7.341.042.774.016 (36.8537 %)    12.578.333.220.864     /disk227/ 
/dev/sdo1    19.919.392.772.096     7.188.843.278.336 (36.0897 %)    12.730.532.716.544     /disk228/ 
/dev/sdp1    19.919.392.772.096     7.154.612.097.024 (35.9178 %)    12.764.763.897.856     /disk229/ 
/dev/sdq1    19.919.392.772.096     7.561.461.596.160 (37.9603 %)    12.357.914.398.720     /disk230/ 
/dev/sdu1    19.919.392.772.096     7.631.404.474.368 (38.3114 %)    12.287.971.520.512     /disk231/ 
/dev/sdr1    19.919.392.772.096     7.536.990.466.048 (37.8375 %)    12.382.385.528.832     /disk232/ 
/dev/sdcx1   19.919.392.772.096     7.588.980.740.096 (38.0985 %)    12.330.395.254.784     /disk233/ 
/dev/sdcy1   19.919.392.772.096     7.534.139.138.048 (37.8231 %)    12.385.236.856.832     /disk234/ 
/dev/sdcz1   19.919.392.772.096     7.281.626.460.160 (36.5555 %)    12.637.749.534.720     /disk235/ 
/dev/sdda1   19.919.392.772.096     6.356.043.419.648 (31.9088 %)    13.563.332.575.232     /disk236/ 
/dev/sddb1   19.919.392.772.096     6.093.968.465.920 (30.5931 %)    13.825.407.528.960     /disk237/ 
/dev/sddc1   19.919.392.772.096     5.978.943.938.560 (30.0157 %)    13.940.432.056.320     /disk238/ 
/dev/sds1    19.919.392.772.096     6.016.040.652.800 (30.2019 %)    13.903.335.342.080     /disk239/ 
/dev/sdt1    19.919.392.772.096     6.040.019.099.648 (30.3223 %)    13.879.356.895.232     /disk240/ 
/dev/sdv1    19.919.392.772.096     5.892.615.622.656 (29.5823 %)    13.026.757.824.512     /disk241/ 
/dev/sdw1    19.919.392.772.096     6.173.910.638.592 (30.9945 %)    13.745.465.356.288     /disk242/ 
/dev/sdx1    19.919.392.772.096     6.058.252.419.072 (30.4138 %)    13.861.123.575.808     /disk243/ 
/dev/sdy1    19.919.392.772.096     6.182.383.697.920 (31.0370 %)    13.736.992.296.960     /disk244/ 
/dev/sdz1    19.919.392.772.096     6.201.232.973.824 (31.1316 %)    13.718.143.021.056     /disk245/ 
/dev/sddd1   19.919.392.772.096     6.217.866.625.024 (31.2151 %)    13.701.509.369.856     /disk246/ 
/dev/sdde1   19.919.392.772.096     6.162.595.545.088 (30.9377 %)    13.756.780.449.792     /disk247/ 
/dev/sddf1   19.919.392.772.096     6.258.292.731.904 (31.4181 %)    13.661.083.262.976     /disk248/ 
/dev/sddg1   19.919.392.772.096     6.263.886.049.280 (31.4462 %)    13.655.489.945.600     /disk249/ 
/dev/sddh1   19.919.392.772.096     6.258.092.580.864 (31.4171 %)    13.661.283.414.016     /disk250/ 
/dev/sddi1   19.919.392.772.096     6.304.312.852.480 (31.6491 %)    13.615.063.142.400     /disk251/ 
/dev/sddj1   19.919.392.772.096     6.171.351.334.912 (30.9816 %)    13.748.024.659.968     /disk252/ 
/dev/sdaa1   19.919.392.772.096     6.099.364.954.112 (30.6202 %)    13.820.011.040.768     /disk253/ 
/dev/sddk1   19.919.392.772.096     6.263.598.284.800 (31.4447 %)    13.655.777.710.080     /disk254/ 
/dev/sdab1   19.919.392.772.096     6.174.743.429.120 (30.9987 %)    13.744.632.565.760     /disk255/ 
/dev/sdad1   19.919.392.772.096     6.125.007.233.024 (30.7490 %)    13.794.368.761.856     /disk256/ 
/dev/sdac1   19.919.392.772.096     6.075.222.450.176 (30.4990 %)    13.844.153.544.704     /disk257/ 
/dev/sdae1   19.919.392.772.096     6.082.229.985.280 (30.5342 %)    13.837.146.009.600     /disk258/ 
/dev/sdaf1   19.919.392.772.096     6.485.942.480.896 (32.5609 %)    13.433.433.513.984     /disk259/ 
/dev/sdag1   19.919.392.772.096     6.460.955.254.784 (32.4355 %)    13.458.420.740.096     /disk260/ 
/dev/sdah1   19.919.392.772.096     6.863.362.760.704 (34.4557 %)    13.056.013.234.176     /disk261/ 
/dev/sdai1   19.919.392.772.096     6.792.418.410.496 (34.0995 %)    13.126.957.584.384     /disk262/ 
/dev/sdaj1   19.919.392.772.096     5.155.699.429.376 (25.8828 %)    14.763.676.565.504     /disk263/ 
/dev/sdak1   19.919.392.772.096     5.266.464.280.576 (26.4389 %)    14.652.911.714.304     /disk264/ 
/dev/sdal1   19.919.392.772.096     5.253.139.017.728 (26.3720 %)    14.666.236.977.152     /disk265/ 
/dev/sdam1   19.919.392.772.096     6.218.939.617.280 (31.2205 %)    13.700.436.377.600     /disk266/ 
/dev/sddl1   19.919.392.772.096     6.130.750.205.952 (30.7778 %)    13.788.625.788.928     /disk267/ 
/dev/sddm1   19.919.392.772.096     5.664.167.317.504 (28.4354 %)    14.255.208.677.376     /disk268/ 
/dev/sddn1   19.919.392.772.096     5.895.403.638.784 (29.5963 %)    14.023.972.356.096     /disk269/ 
/dev/sddo1   19.919.392.772.096     6.028.197.695.488 (30.2630 %)    13.891.178.299.392     /disk270/ 
/dev/sddp1   19.919.392.772.096     6.298.748.891.136 (31.6212 %)    13.620.627.103.744     /disk271/ 
/dev/sddq1   19.919.392.772.096     6.231.845.482.496 (31.2853 %)    13.687.530.512.384     /disk272/ 
/dev/sdds1   19.919.392.772.096     5.493.370.576.896 (27.5780 %)    14.426.005.417.984     /disk273/ 
/dev/sddr1   19.919.392.772.096     5.386.619.355.136 (27.0421 %)    14.532.756.639.744     /disk274/ 
/dev/sddt1   19.919.392.772.096     4.291.412.664.320 (21.5439 %)    15.627.963.330.560     /disk275/ 
/dev/sddu1   19.919.392.772.096     4.216.608.264.192 (21.1684 %)    15.702.767.730.688     /disk276/ 
/dev/sddv1   19.919.392.772.096     4.244.351.516.672 (21.3076 %)    15.675.024.478.208     /disk277/ 
/dev/sddw1   19.919.392.772.096     4.264.225.718.272 (21.4074 %)    15.655.150.276.608     /disk278/ 
/dev/sdan1   19.919.392.772.096     4.295.178.924.032 (21.5628 %)    15.624.197.070.848     /disk279/ 
/dev/sdap1   19.919.392.772.096     4.566.810.009.600 (22.9265 %)    15.352.565.985.280     /disk280/ 
/dev/sdao1   19.919.392.772.096     4.460.230.934.528 (22.3914 %)    15.459.145.060.352     /disk281/ 
/dev/sdaq1   19.919.392.772.096     4.266.224.807.936 (21.4174 %)    15.653.151.186.944     /disk282/ 
/dev/sdar1   19.919.392.772.096     4.036.578.209.792 (20.2646 %)    15.882.797.785.088     /disk283/ 
/dev/sddx1   19.919.392.772.096     4.302.470.569.984 (21.5994 %)    15.616.905.424.896     /disk284/ 
/dev/sddy1   19.919.392.772.096     4.299.994.845.184 (21.5870 %)    15.619.381.149.696     /disk285/ 
/dev/sddz1   19.919.392.772.096     4.411.472.244.736 (22.1466 %)    15.507.903.750.144     /disk286/ 
/dev/sdea1   19.919.392.772.096     4.339.485.380.608 (21.7852 %)    15.579.890.614.272     /disk287/ 
/dev/sdeb1   19.919.392.772.096     4.185.043.378.176 (21.0099 %)    15.734.332.616.704     /disk288/ 
/dev/sdas1   19.919.392.772.096     4.284.014.227.456 (21.5068 %)    15.635.361.767.424     /disk289/ 
/dev/sdat1   19.919.392.772.096     4.278.269.026.304 (21.4779 %)    15.641.106.968.576     /disk290/ 
/dev/sdau1   19.919.392.772.096     4.210.746.974.208 (21.1389 %)    15.708.629.020.672     /disk291/ 
/dev/sdav1   19.919.392.772.096     4.246.465.323.008 (21.3182 %)    15.672.910.671.872     /disk292/ 
/dev/sdaw1   19.919.392.772.096     4.240.201.834.496 (21.2868 %)    15.679.174.160.384     /disk293/ 
/dev/sdax1   19.919.392.772.096     4.277.335.433.216 (21.4732 %)    15.642.040.561.664     /disk294/ 
/dev/sday1   19.919.392.772.096     4.299.166.715.904 (21.5828 %)    15.620.209.278.976     /disk295/ 
/dev/sdbc1   19.919.392.772.096     4.751.631.556.608 (23.8543 %)    15.167.744.438.272     /disk296/ 
/dev/sdaz1   19.919.392.772.096     4.796.588.654.592 (24.0800 %)    15.122.787.340.288     /disk297/ 
/dev/sdba1   19.919.392.772.096     4.676.731.457.536 (23.4783 %)    15.242.644.537.344     /disk298/ 
/dev/sdbb1   19.919.392.772.096     4.849.488.248.832 (24.3456 %)    15.069.887.746.048     /disk299/ 
/dev/sdbd1   19.919.392.772.096     4.759.037.280.256 (23.8915 %)    15.160.338.714.624     /disk300/ 
/dev/sdbe1   19.919.392.772.096     4.665.585.639.424 (23.4223 %)    15.253.790.355.456     /disk301/ 
/dev/sdbf1   19.919.392.772.096     4.350.977.572.864 (21.8429 %)    15.568.398.422.016     /disk302/ 
/dev/sdbg1   19.919.392.772.096     4.741.439.021.056 (23.8031 %)    15.177.936.973.824     /disk303/ 
/dev/sdbh1   19.919.392.772.096     4.767.392.538.624 (23.9334 %)    15.151.983.456.256     /disk304/ 
/dev/sdbi1   19.919.392.772.096     4.726.795.620.352 (23.7296 %)    15.192.580.374.528     /disk305/ 
/dev/sdbj    23.999.606.161.408     4.476.139.737.088 (18.6509 %)    19.523.466.424.320     /disk306/ 
/dev/sdbk    23.999.606.161.408     4.483.741.802.496 (18.6826 %)    19.515.864.358.912     /disk307/ 
/dev/sdbl    23.999.606.161.408       282.362.695.680 (1.1765  %)    23.717.243.465.728     /disk308/ 
/dev/sdbm    23.999.606.161.408     4.490.820.767.744 (18.7121 %)    19.508.785.393.664     /disk309/ 
/dev/sdbn    23.999.606.161.408     4.478.940.561.408 (18.6626 %)    19.520.665.600.000     /disk310/ 
/dev/sdbo    23.999.606.161.408     4.482.020.315.136 (18.6754 %)    19.517.585.846.272     /disk311/ 
/dev/sdbp    23.999.606.161.408     3.913.889.542.144 (16.3081 %)    20.085.716.619.264     /disk312/ 
/dev/sdbq    23.999.606.161.408     4.019.958.943.744 (16.7501 %)    19.979.647.217.664     /disk313/ 
/dev/sdbr    23.999.606.161.408     3.913.672.060.928 (16.3072 %)    20.085.934.100.480     /disk314/ 
/dev/sdbs    23.999.606.161.408     3.914.526.953.472 (16.3108 %)    20.085.079.207.936     /disk315/ 
/dev/sdbt    23.999.606.161.408     4.025.133.166.592 (16.7717 %)    19.974.472.994.816     /disk316/ 
/dev/sdbu    23.999.606.161.408     3.915.582.017.536 (16.3152 %)    20.084.024.143.872     /disk317/ 
/dev/sdbv    23.999.606.161.408     3.913.642.463.232 (16.3071 %)    20.085.963.698.176     /disk318/ 
/dev/sdbw    23.999.606.161.408     3.909.509.038.080 (16.2899 %)    20.090.097.123.328     /disk319/ 
/dev/sdbx    23.999.606.161.408     3.912.225.271.808 (16.3012 %)    20.087.380.889.600     /disk320/ 
/dev/sdby    23.999.606.161.408       514.729.897.984 (2.1447  %)    23.484.876.263.424     /disk321/ 
/dev/sdbz    23.999.606.161.408     3.906.249.957.376 (16.2763 %)    20.093.356.204.032     /disk322/ 
/dev/sdca    23.999.606.161.408     3.912.758.235.136 (16.3034 %)    20.086.847.926.272     /disk323/ 
/dev/sdcb    23.999.606.161.408     3.911.395.368.960 (16.2977 %)    20.088.210.792.448     /disk324/ 
/dev/sdcc    23.999.606.161.408     3.885.556.936.704 (16.1901 %)    20.114.049.224.704     /disk325/ 
/dev/sdcd    23.999.606.161.408     3.910.399.414.272 (16.2936 %)    20.089.206.747.136     /disk326/ 
/dev/sdce    23.999.606.161.408     3.912.709.050.368 (16.3032 %)    20.086.897.111.040     /disk327/ 
/dev/sdcf    23.999.606.161.408     3.951.417.737.216 (16.4645 %)    20.048.188.424.192     /disk328/ 
/dev/sdcg    23.999.606.161.408     3.951.502.045.184 (16.4649 %)    20.048.104.116.224     /disk329/ 
/dev/sdch    23.999.606.161.408     4.067.333.079.040 (16.9475 %)    19.932.273.082.368     /disk330/ 
/dev/sdci    23.999.606.161.408     4.062.094.352.384 (16.9257 %)    19.937.511.809.024     /disk331/ 
/dev/sdcj    23.999.606.161.408     3.901.320.728.576 (16.2558 %)    20.098.285.432.832     /disk332/ 
------------------------------------------------------------------------------------------------------
Totals :  2.638.448.780.894.208   682.107.143.413.760 (25.8526 %) 1.956.341.637.480.448 



----------------------------- Primary Storj nodes - Network info -------------------------------------

  Name        Joined                         NodeID                                       DNS                 Port        IPv4                 IPv6         Hardware   storage.path    FS     /24
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
server002   13-07-2021   194yTT44oqvm94eunyPmZ7HruMHidQdA8gvtKXyfAZrNcuLW8W     server030.id30002.storj.dk    30002   86.52.115.40      2001:67c:238:102::    SM01      /disk201/      xfs    4 SN 
server003   13-07-2021   1eRdGmMm6spb8R9ojAkeXSrqZFH6uLeTrDPri4gr8yAtccKHzM     server030.id30003.storj.dk    30003   37.35.96.30       2001:67c:238:103::    SM01      /disk202/     ext4    4 SN 
server004   13-07-2021   1RyDEoRA2nrBELeYCFpQV7Xvhnizeqx3qffUqqBqmpArbpnP8h     server030.id30004.storj.dk    30004   37.35.97.30       2001:67c:238:104::    SM01      /disk203/     ext4    4 SN 
server005   13-07-2021   1VjS7aoMKWYohqxctts7Ss6Gktb86kQ8Mxu1MBv9jrSS3Y2eBu     server030.id30005.storj.dk    30005   37.35.98.254      2001:67c:238:105::    SM01      /disk204/     ext4    4 SN 
server006   13-07-2021   12v5Aup9A8Z8iFsMbpeVsHxzTnKsK2U1n158RZmv3iVvNuALW7c    server030.id30006.storj.dk    30006   37.35.99.254      2001:67c:238:106::    SM01      /disk205/     ext4    4 SN 
server007   13-07-2021   1Nk8KKaQgpPh2kJP5hxxVrp132u9qWMrpNVL5w3xeTUia8DF9v     server030.id30007.storj.dk    30007   37.35.100.142     2001:67c:238:107::    SM01      /disk206/     ext4    4 SN 
server008   13-07-2021   12fMoUZr7VYp1mcBD24fccC9ihAmd3RkHtcMiormxTBRdPMCVfy    server030.id30008.storj.dk    30008   37.35.101.254     2001:67c:238:108::    SM01      /disk207/     ext4    4 SN 
server009   13-07-2021   12HLowNc9PtPb1rDt19c33HXauiDLnJbRjj5bfgzjJd9JbA3bTq    server030.id30009.storj.dk    30009   37.35.102.10      2001:67c:238:109::    SM01      /disk208/     ext4    4 SN 
server010   13-07-2021   12ZdEJjdhRA5DmMDkEueAavf4MnxKkCFSZc4mMBRY4faQgJx12Y    server030.id30010.storj.dk    30010   37.35.103.254     2001:67c:238:10a::    SM01      /disk209/     ext4    4 SN 
server011   13-07-2021   12JgcbjhcKPbsVYgqwnE2G8ZjBWH8LA6uaMSM5cyiNRvjjXxtC     server030.id30011.storj.dk    30011   185.18.0.254      2001:67c:238:10b::    SM01      /disk210/     ext4    4 SN 
server012   13-07-2021   122qe4ne5LCVCyfxsndAiC2QucLh6tUzgCh6Zi55zx2kJYzqgtv    server030.id30012.storj.dk    30012   185.18.1.254      2001:67c:238:10c::    SM01      /disk211/     ext4    4 SN 
server013   13-07-2021   1qfHCQsdf7Nanj6nBNXA9yKRpqmJ1GCdVY6T6PQGFGN3ANzJPe     server030.id30013.storj.dk    30013   185.18.2.254      2001:67c:238:10d::    SM01      /disk212/     ext4    4 SN 
server014   13-07-2021   12mH4JRehnPdNAyWAFCjzUCSxn56WzMQkV56PjT4Yunu7SJ7m1r    server030.id30014.storj.dk    30014   185.18.3.254      2001:67c:238:10e::    SM01      /disk213/     ext4    4 SN 
server015   13-07-2021   1gGDRtHS3Dfz6egYPRZSphZ1PW1g5Ta7uN7ZgjVmXrBg2NtwA      server030.id30015.storj.dk    30015   213.5.32.194      2001:67c:238:10f::    SM01      /disk214/     ext4    4 SN 
server016   13-07-2021   121NiGA3r8mqemGBGhcBScCECvW93noGoTj2XcppRavugHmNYh3    server030.id30016.storj.dk    30016   213.5.33.254      2001:67c:238:110::    SM01      /disk215/     ext4    4 SN 
server017   13-07-2021   19SSHtahHhecsoDyxhVxGYQ7tKDhuSgCCEqUSkgkQLzHFeQuQa     server030.id30017.storj.dk    30017   213.5.34.198      2001:67c:238:111::    SM01      /disk216/     ext4    4 SN 
server018   13-07-2021   1ywCCRoRkD7jMPv89djZ6BDh1C1kepF1apyxnGNLTfxQRKq68t     server030.id30018.storj.dk    30018   213.5.35.246      2001:67c:238:112::    SM01      /disk217/     ext4    4 SN 
server019   13-07-2021   12KxbuPya6X4HXRuakXYfyP9gsdGRvoCfPDgLQPyq5utBcvixk3    server030.id30019.storj.dk    30019   213.5.36.254      2001:67c:238:113::    SM01      /disk218/     ext4    4 SN 
server020   13-07-2021   128KTXqfZkQvPUSYeL7jFRUFFGHFvDoPRz3uo8eQh9P8zwphdL9    server030.id30020.storj.dk    30020   213.5.37.254      2001:67c:238:114::    SM01      /disk219/     ext4    4 SN 
server021   13-07-2021   11RUt8i4As1p74EyPwEyGNvmvbTS9Wxha7JG1rZ8gj8q9Riu4p     server030.id30021.storj.dk    30021   213.5.38.254      2001:67c:238:115::    SM01      /disk220/     ext4    4 SN 
server022   13-07-2021   1fWZBeH3YCLNGyQT7pFxSrkbpJjyAPbS1SuAJ7HWSY5XxtdT38     server030.id30022.storj.dk    30022   213.5.39.38       2001:67c:238:116::    SM01      /disk221/     ext4    4 SN 
server023   13-07-2021   1r5Abffdbe9A8QrLVbEfs3vCNahS4xbb8ZyPSZ25b1cREYyekk     server030.id30023.storj.dk    30023   109.232.77.30     2001:67c:238:117::    SM01      /disk222/     ext4    3 SN 
server024   13-07-2021   12W5ideN2r8dyhHv28RL2RXwi8CRaDxKvnfkfagV5vqoRSb6NtA    server030.id30024.storj.dk    30024   62.243.142.226    2001:67c:238:118::    SM01      /disk223/     ext4    3 SN 
server025   13-07-2021   12MfJiQyVGk4WmaX91oaHzDdrRT7brdcUGNvBF1AWXHwym57bUT    server030.id30025.storj.dk    30025   80.63.4.2         2001:67c:238:119::    SM01      /disk224/     ext4    3 SN 
server026   13-07-2021   12HihhEc13Eia66ufrcs43mJkGpVA7k68YiZogD2ZaZSAY6sHXz    server030.id30026.storj.dk    30026   80.164.100.18     2001:67c:238:11a::    SM01      /disk225/     ext4    3 SN 
server027   13-07-2021   12uaYXYqS8LnpyRr9Mh3fdEuZenY9iUCmogNjLx371KZCQUjGmk    server030.id30027.storj.dk    30027   83.89.240.122     2001:67c:238:11b::    SM01      /disk226/     ext4    3 SN 
server028   13-07-2021   1kBrwvpoB44MKjceG2AJFzjstcMDhkNVVwBJacK9qpxqizGcG3     server030.id30028.storj.dk    30028   87.61.119.126     2001:67c:238:11c::    SM01      /disk227/     ext4    3 SN 
server029   13-07-2021   12Mv4AoH7sP7zE7esKUaXhT9r9bKRZiR288irLLgZ1pJHkZPLEP    server030.id30029.storj.dk    30029   87.63.103.158     2001:67c:238:11d::    SM01      /disk228/     ext4    3 SN 
server030   13-07-2021   12tomjRUf3WbDF7oaAdeeF5QXve51kHGR3uUNk229y8WWhemPhc    server030.id30030.storj.dk    30030   95.166.142.126    2001:67c:238:11e::    SM01      /disk229/     ext4    3 SN 
server031   16-07-2020   14wao87cQFBPDh6oFEz7qgVNY5pjTMhq7NGQPfmC4u2bXW2put     server030.id30031.storj.dk    30031   194.239.137.126   2001:67c:238:11f::    SM01      /disk253/     ext4    3 SN 
server033   26-03-2020   123EEvLxDfhqSB2T8g634DBqHnPBPRqMXm6NSy1cXiHsgwFNjs     server030.id30033.storj.dk    30033   178.21.89.30      2001:67c:238:121::    SM01      /disk254/     ext4    3 SN 
server034   13-07-2021   12GZfBMDsezvRBy6Ai5eebjw88TFHwjZGyB9LQEYEmr3wPRySUq    server030.id30034.storj.dk    30034   217.198.209.158   2001:67c:238:122::    SM01      /disk230/     ext4    3 SN 
server035   13-07-2021   12rtBbNsqoA7TCs1hqjwz4iFUSr33XXhuGPmHxKniMfzJExUJk9    server030.id30035.storj.dk    30035   217.198.210.58    2001:67c:238:123::    SM01      /disk231/     ext4    3 SN 
server036   13-07-2021   1utM9hM7iEdSQVPdpzvXfDyXC4ikArh6Qsd4Qak8C5ZdyZ4qKC     server030.id30036.storj.dk    30036   217.198.212.34    2001:67c:238:124::    SM01      /disk232/     ext4    3 SN 
server037   13-07-2021   1UAbTxNHdwZDFEn8uSgXJ5gG1Ripi7rcEYGi2VivuWNdaygxYh     server030.id30037.storj.dk    30037   217.198.213.94    2001:67c:238:125::    SM01      /disk233/     ext4    3 SN 
server038   13-07-2021   15CaT2keT9NZyejLoXPdK6538xG8gCCQVLqLuLzKfFWCNwccoT     server030.id30038.storj.dk    30038   217.198.216.130   2001:67c:238:126::    SM01      /disk234/     ext4    3 SN 
server039   13-07-2021   18AAYqnVexpsCnkR7byqcF77zniCVRmC6vTjV1MdG6Lpoig8M2     server030.id30039.storj.dk    30039   217.198.217.194   2001:67c:238:127::    SM01      /disk235/     ext4    3 SN 
server040   13-07-2021   1zyKDd897YkcDHLnSUbMwMiw2gfLJUA5EjwX6WCshjR9dqy8GP     server030.id30040.storj.dk    30040   86.52.115.40      2001:67c:238:128::    SM01      /disk236/     ext4    4 SN 
server041   13-07-2021   12nwXJf6tweFuLVdV1h1gZoQqrX1X8C7tDZrN5mwk7ZMbnjFn7G    server030.id30041.storj.dk    30041   37.35.96.30       2001:67c:238:129::    SM01      /disk237/     ext4    4 SN 
server042   13-07-2021   1poEUyZtFqdKweHtHgTisP2Pe2LDsNqjisqGk1hT1GBCFLsnbQ     server030.id30042.storj.dk    30042   37.35.97.30       2001:67c:238:12a::    SM01      /disk238/     ext4    4 SN 
server043   13-07-2021   1pLunZc2X7bXABLoMf4LNf8FBFGexNvgzF62VK6Ep8AKRS3Sid     server030.id30043.storj.dk    30043   37.35.98.254      2001:67c:238:12b::    SM01      /disk239/     ext4    4 SN 
server044   13-07-2021   1HAf7Zb4fokovfiC5akpLv4wg8JUUayMTtk77cx46Z3VnhUCZF     server030.id30044.storj.dk    30044   37.35.99.254      2001:67c:238:12c::    SM01      /disk240/     ext4    4 SN 
server045   13-07-2021   1v8ZiHkmgHZL3fd3FK8cJXfph1awTDkGLZd7fnp2Lueg7eMyu2     server030.id30045.storj.dk    30045   37.35.100.142     2001:67c:238:12d::    SM01      /disk241/     ext4    4 SN 
server046   13-07-2021   12stGjZ7U2KcRuX8vjR1kp5qkSoUoahDZfXEvbKhYCWfATrbxaS    server030.id30046.storj.dk    30046   37.35.101.254     2001:67c:238:12e::    SM01      /disk242/     ext4    4 SN 
server047   13-07-2021   1HKQ8JfxVjJGm8xxpjZVfE319AV15tWgYcPShbYTudHDotQqhw     server030.id30047.storj.dk    30047   37.35.102.10      2001:67c:238:12f::    SM01      /disk243/     ext4    4 SN 
server048   13-07-2021   1gdoyz4vp53zsNLAv1DXLCRwEVXDRVqk1wNkzyMmgZXXVY1AL3     server030.id30048.storj.dk    30048   37.35.103.254     2001:67c:238:130::    SM01      /disk244/     ext4    4 SN 
server049   13-07-2021   12F13PyKTYFn9Cpi2YS3taz1TEhQ28FHK2qoKypHpRTiLqoJ4yk    server030.id30049.storj.dk    30049   185.18.0.254      2001:67c:238:131::    SM01      /disk245/     ext4    4 SN 
server050   13-07-2021   1izmbAxFN1hucgfCn9t1JJTSpq4UhU8Fgj6WdeqrgVFFwqr5rV     server030.id30050.storj.dk    30050   185.18.1.254      2001:67c:238:132::    SM01      /disk246/     ext4    4 SN 
server051   13-07-2021   12NowgSre7hNioHRSkQJnQvJNi8tqXegwp9sZrAzndF1xiGbZYg    server030.id30051.storj.dk    30051   185.18.2.254      2001:67c:238:133::    SM01      /disk247/     ext4    4 SN 
server052   13-07-2021   15vDcYnxHLFR5m6Js6FH6wZLLhGVGZhobT8PygTayfUbxAHFXW     server030.id30052.storj.dk    30052   185.18.3.254      2001:67c:238:134::    SM01      /disk248/     ext4    4 SN 
